Description
-
Titanium exhaust designed for lightweight performance
-
Full titanium construction with heavy-duty mounting brackets
-
Approximately 14 lb lighter than stock muffler
-
Thick exhaust structure for durability with excellent fit and finish
-
Ultra-lightweight design weighing only 2.60 lb
-
Dyno and field tested for performance and reliability
-
Produces an aggressive, high-performance exhaust sound
-
Corrosion-resistant — will not rust
-
Material: Titanium
-
Riding Style: Snow
-
Product Name: Muffler
-
Model: Powder Lite
-
Units: Each
-
Use latex gloves during installation
-
Or wipe exhaust with isopropyl alcohol before first use
-
This prevents oils or fingerprints from burning into the finish
| Year(s) | Make | Model |
|---|---|---|
| 2019 | Polaris | 850 SwitchBack Assault 144 |
| 2019 | Polaris | 850 SwitchBack XCR |
| 2019 | Polaris | Rush 850 XCR 1.35″ w/121″ Track |
| 2019 | Polaris | Rush 850 XCR 1.75″ w/121″ Track |
| 2020–2021 | Polaris | SwitchBack 850 Assault 1.35″ w/144″ Track |
| 2020–2021 | Polaris | SwitchBack 850 Assault 2″ w/144″ Track |
| 2020–2021 | Polaris | SwitchBack 850 XCR 1.25″ w/136″ Track |
| 2020–2021 | Polaris | SwitchBack 850 XCR 1.35″ w/136″ Track |
| 2020–2021 | Polaris | SwitchBack 850 XCR 1.75″ w/136″ Track |
| 2021–2022, 2024 | Polaris | 650 SwitchBack Assault 146 |
| 2021–2022, 2025 | Polaris | SwitchBack 850 Assault 1.35″ w/146″ Track |
| 2021 | Polaris | SwitchBack 850 Assault 1.60″ w/144″ Track |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 2.75″ |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 3″ |
| 2022 | Polaris | 850 RMK KHAOS AXYS 163 3″ |
| 2022 | Polaris | 850 RMK KHAOS AXYS 165 2.75″ |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 163 3″ |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 165 2.75″ |
| 2022, 2024 | Polaris | Patriot Boost RMK 850 KHAOS Matryx Slash 2.75″ w/155″ |
| 2022 | Polaris | Patriot Boost RMK 850 KHAOS Matryx Slash 3″ w/155″ |
| 2022 | Polaris | RMK 850 KHAOS Matryx Slash 2″ w/146″ |
| 2022–2024 | Polaris | RMK 850 KHAOS Matryx Slash 2.60″ w/146″ |
| 2022 | Polaris | RMK 850 KHAOS Matryx Slash 2.75″ w/155″ |
| 2022 | Polaris | RMK 850 KHAOS Matryx Slash 3″ w/155″ |
| 2022 | Polaris | SwitchBack 650 XC 1.35″ w/146″ |
| 2022, 2025 | Polaris | SwitchBack 650 XC 1.60″ w/146″ |
| 2022–2023, 2025 | Polaris | SwitchBack 850 Assault 1.60″ w/146″ |
| 2022–2023, 2025 | Polaris | SwitchBack 850 Assault 2″ w/146″ |
| 2022 | Polaris | SwitchBack 850 XC 1.35″ w/146″ |
| 2022 | Polaris | SwitchBack 850 XC 1.60″ w/146″ |
| 2023–2024 | Polaris | 650 SwitchBack SP 146 |
| 2023–2024 | Polaris | 650 SwitchBack XC 146 |
| 2023–2024 | Polaris | 850 SwitchBack XC 146 |
| 2023 | Polaris | Patriot Boost SwitchBack 850 Assault 2″ w/146″ |
| 2023 | Polaris | RMK 850 KHAOS Matryx Slash 3″ w/163″ |
| 2024 | Polaris | 850 SwitchBack Assault 146 |
| 2024 | Polaris | Patriot Boost SwitchBack Assault 146 |
| 2024 | Polaris | RMK 850 KHAOS Matryx 2.75″ w/155″ |
| 2025 | Polaris | SwitchBack 650 Assault 1.35″ w/146″ |
Explore more from our collection.




Reviews
There are no reviews yet.